Hydraulic low clearance hex drive torque wrench
For flanges and other tight spots.
- Slim profile for low clearance
- Solid one-piece drive pawl for longer life
- Other hex sizes available
Download manual Download flyer
- Torque
- 167 to 29,974 ft-lbs (227 to 40,639 Nm)
- Hex drives
- 1-1/16" to 6-1/8" (27 to 155 mm)
- Accuracy
- ±3%
- Models
- SXD-2 through SXD-32
Models
Torque range, dimensions and weight for each model.

| Model | Range (ft-lbs) | Hex size | Weight | L | L1 | H1 | H2 | W1 | W2 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| SXD-2 | 167 to 1,671 | 1 1/16" to 2" | 5 | 8.07 | 5.79 | 5.08 | 3.94 | 1.26 | 1.97 | 1.63 |
| SXD-3 | 383 to 3,826 | 1 1/16" to 2 9/16" | 11 | 9.89 | 7.40 | 6.42 | 5.35 | 1.61 | 2.60 | 2.12 |
| SXD-8 | 727 to 7,269 | 2" to 3 5/8" | 21.2 | 11.91 | 9.17 | 7.52 | 6.55 | 2.09 | 3.27 | 2.71 |
| SXD-14 | 1,268 to 12,688 | 3 5/16" to 4 9/16" | 37.5 | 14.45 | 11.14 | 8.78 | 7.79 | 2.52 | 3.90 | 3.36 |
| SXD-16 | 1,702 to 17,017 | 3 5/8" to 5 5/16" | 50.7 | 15.77 | 12.12 | 9.68 | 8.82 | 2.75 | 4.33 | 3.89 |
| SXD-32 | 2,997 to 29,974 | 3 15/16" to 6 1/8" | 83.1 | 18.01 | 14.33 | 11.10 | 10.43 | 3.31 | 5.20 | 4.56 |
Dimensions are for reference and subject to change. Torque in ft-lbs; use the unit buttons to switch dimensions and weight between inches / lbs and mm / kg.


