Hydraulic square drive torque wrench
A rugged hydraulic square drive wrench with a rigid, sealed housing, built for demanding bolting jobs and long working days.
- Rigid housing with proprietary sealing and heat treatment
- The most durable wrench on the market. Nothing comes close.
- Modular design for quick repairs
Download manual Download flyer
- Torque
- 139 to 52,166 ft-lbs (188 to 70,660 Nm)
- Drive
- 3/4" to 2-1/2" square
- Accuracy
- ±3%
- Models
- SSD-2 through SSD-50
Models
Torque range, dimensions and weight for each model.

| Model | Range (ft-lbs) | Drive | Weight | L1 | L2 | L3 | H1 | H2 | H3 | H4 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSD-2 | 139 to 1,388 | 3/4" square | 4.7 | 5.12 | 4.02 | 7.17 | 2.05 | 3.03 | 3.78 | 5.24 | 1.02 |
| SSD-3 | 330 to 3,294 | 1" square | 9 | 6.70 | 5.51 | 9.80 | 2.76 | 3.86 | 5 | 6.5 | 1.37 |
| SSD-5 | 550 to 5,495 | 1-1/2" square | 16 | 7.95 | 6.30 | 11.26 | 3.19 | 4.92 | 5.87 | 7.24 | 1.57 |
| SSD-7 | 791 to 7,915 | 1-1/2" square | 23.5 | 8.98 | 7.24 | 12.83 | 3.54 | 5.28 | 6.77 | 8.15 | 1.84 |
| SSD-11 | 1,133 to 11,328 | 1-1/2" square | 29 | 9.33 | 7.56 | 13.23 | 3.94 | 5.67 | 7.13 | 8.50 | 2 |
| SSD-20 | 1,946 to 19,465 | 2-1/2" square | 55 | 11.30 | 9.76 | 17.05 | 4.72 | 7.36 | 8.70 | 10.08 | 2.35 |
| SSD-27 | 2,610 to 26,107 | 2-1/2" square | 75 | 12.72 | 10.08 | 18.27 | 5.43 | 8.11 | 10.16 | 9.09 | 2.79 |
| SSD-35 | 3,595 to 35,948 | 2-1/2" square | 94 | 13.82 | 10.67 | 19.45 | 6.02 | 8.54 | 10.98 | 12.40 | 3.02 |
| SSD-50 | 5,212 to 52,166 | 2-1/2" square | 115 | 14.80 | 11.61 | 20.79 | 6.38 | 8.90 | 11.46 | 12.83 | 3.10 |
Dimensions are for reference and subject to change. Torque in ft-lbs; use the unit buttons to switch dimensions and weight between inches / lbs and mm / kg.


