Battery-driven torque wrench
No pumps. No hoses. No air. No oil.
- Brushless motor
- LCD with preset torque values; torque and angle modes
- Two 40V 8.0Ah batteries included
- RTB-B2E adds an AC/DC power box to plug in
- Optional Bluetooth data recording
Download manual Download flyer
- Torque
- 75 to 8,000 ft-lbs
- Drive
- 3/4" to 1-1/2" square
- Accuracy
- ±2% (±1% with optional transducer)
Models
Torque range, dimensions and weight for each model.

| Model | Range (ft-lbs) | Drive | D | L | H1 | H2 | R1 | R2 | Weight | Max speed (rpm) |
|---|---|---|---|---|---|---|---|---|---|---|
| RTB-04 | 75 to 370 | 3/4" square | 2.36 | 10.63 | 3 | 9.65 | 2.09 | 4.02 | 9.46 | 26 |
| RTB-10 | 130 to 1,100 | 1" square | 2.99 | 12.48 | 3 | 9.65 | 2.60 | 5.31 | 11.44 | 8 |
| RTB-15 | 190 to 1,550 | 1" square | 2.99 | 12.48 | 3 | 9.65 | 2.60 | 5.31 | 12.10 | 6 |
| RTB-23 | 350 to 2,300 | 1" square | 3.29 | 13.39 | 3 | 9.65 | 3.07 | 5.71 | 16.5 | 3.5 |
| RTB-30 | 480 to 3,000 | 1" square | 3.74 | 13.78 | 3 | 9.65 | 3.07 | 5.71 | 20.9 | 3.2 |
| RTB-40 | 625 to 3,700 | 1-1/2" square | 4.06 | 13.98 | 3 | 9.65 | 3.07 | 5.71 | 22 | 2.5 |
| RTB-45 | 800 to 4,425 | 1-1/2" square | 4.33 | 15.75 | 3 | 9.65 | 3.54 | 6.10 | 26.4 | 1.8 |
| RTB-60 | 1,400 to 5,900 | 1-1/2" square | 4.53 | 16.34 | 3 | 9.65 | 3.54 | 6.10 | 30.8 | 1.5 |
| RTB-80 | 1,850 to 8,000 | 1-1/2" square | 4.72 | 16.93 | 3 | 9.65 | 3.54 | 6.10 | 35.3 | 1.3 |
Dimensions are for reference and subject to change. Torque in ft-lbs; use the unit buttons to switch dimensions and weight between inches / lbs and mm / kg.


