Battery impact wrench with electronic torque control
Reaction-free bolting. The impact mechanism absorbs kickback inside the tool, so there are no reaction arms.
- Programmable torque input: set it and the tool stops at the torque you need
- Color LCD screen
- Brushless motor
- Up to 3 hours of runtime
- Nine models
- Torque
- 10 to 738 ft-lbs
- Drive
- 1/4" to 1" square
- Accuracy
- ±7%
Models
Torque range, dimensions and weight for each model.
| Model | Range (ft-lbs) | Drive | Length | Height | Outer dia. | Weight | Max speed (rpm) |
|---|---|---|---|---|---|---|---|
| RTB-I-0025 | 4 to 18 | 1/4" square | 5.91 | 4.06 | 1.54 | 2.4 | 370 |
| RTB-I-0060 | 11 to 44 | 3/8" square | 6.30 | 4.41 | 1.81 | 3.1 | 610 |
| RTB-I-0100 | 18 to 74 | 3/8" square | 6.50 | 4.45 | 2.24 | 4.2 | 1,250 |
| RTB-I-0140 | 26 to 103 | 1/2" square | 8.86 | 11.42 | 3.03 | 6.2 | 1,500 |
| RTB-I-0225 | 41 to 166 | 1/2" square | 8.86 | 11.42 | 3.03 | 7.1 | 1,600 |
| RTB-I-0300 | 55 to 221 | 1/2" square | 9.06 | 11.42 | 3.07 | 7.1 | 1,650 |
| RTB-I-0500 | 92 to 369 | 3/4" square | 9.25 | 11.42 | 3.15 | 7.3 | 1,870 |
| RTB-I-0800 | 148 to 590 | 3/4" square | 9.45 | 11.61 | 3.15 | 7.3 | 1,980 |
| RTB-I-1000 | 184 to 738 | 1" square | 9.65 | 11.81 | 3.54 | 7.9 | 2,250 |
Dimensions are for reference and subject to change. Torque in ft-lbs; use the unit buttons to switch dimensions and weight between inches / lbs and mm / kg.


